The following resources are provided to help you plan, pack, and dress for your Summit Adventure.
Select Summer Weather Data
| June | July | August | September | |
|---|---|---|---|---|
| Normal Daily Max °F | 50.3 | 54.1 | 53.0 | 46.1 |
| Highest Daily Max °F | 72 | 71 | 72 | 69 |
| Normal Daily Min °F | 38.5 | 43.3 | 42.1 | 34.6 |
| Lowest Daily Min °F | 8 | 24 | 20 | 9 |
| Mean Number of Days with Heavy Fog | 25.0 | 27.2 | 27.3 | 258 |
| Mean Wind Speed MPH | 27.3 | 25.7 | 24.7 | 28.7 |
| Peak Gust MPH | 136 | 154 | 142 | 174 |
| Normal Precipitation " | 8.36 | 8.02 | 8.08 | 8.55 |
| Days with => .01" | 16.0 | 15.9 | 15.4 | 15.2 |
| Normal Snowfall " | 1.3 | Trace | 0.2 | 2.2 |
Higher Summits Forecast
A specialized forecast for Mount Washington and the higher summits of the Presidential Range. Be sure to check this the night before and morning of your trip.
Current Summit Conditions
Real-time weather data from our mountaintop station.
Webcam Network
Views on and around Mount Washington.