| Overnight pre-scheduled meals and lodging (per person, per night) | $130 |
| Non-winter transportation (per round-trip, per person, via truck or van) | $50 |
| Winter transportation, previously-scheduled (per round-trip, per person, via snow-tractor) | $175 |
| Winter transportation, private (per round-trip, per person, via snow-tractor) | $1,000, plus $65/hr. over 8 hrs. |
| Use of lab/office space per day (see Note 1) | $200 |
| Use of Observatory conference room (per day) | $150 |
| Use of external (outdoor) research space (per month) | $450 |
| Use of antenna mount (per month) | $325 |
| Use of internal (inside) research space per rack floor unit, per month, power not included | $400 |
| Research project power billed as used per kWh. (See Note 2) | $0.78 |
| Minimum visit charge to other summit buildings (per visit plus hourly below) | $75 |
| General labor (per hour) | $45 |
| Weather observer support (per hour) | $55 |
| Information technology support (per hour) | $65 |
| Research management support (per hour) | $75 |
| Principal investigator oversight (per hour) | $110 |
| Dedicated long-term Internet access | See Note 3 |
Note 1: Assumes only normal utility usage, basic internet connectivity, and local telephone use.
Note 2: Summit Power rate is subject to change. Current rate specified. Power meter required.
Note 3: Internet connectivity and usage fee is based on bandwidth required and availability.
Rates are subject to change without notice. Please call for details.
Note: Overnight reservations and winter transportation arrangements are not considered confirmed until an agreed-upon deposit has been received. Please call for details.
Cyrena Briedé, Dir. of Summit Operations
(800) 706-0432, ext. 210
cbriede@mountwashington.org