<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>Mount Washington Observer Comments</title>
		<link>http://www.mountwashington.org/weather/comments/</link>
		<description>Comments by weather observers atop Mount Washington, NH</description>
		<language>en-us</language>
		<ttl>720</ttl>

		<item>
			<title>Mon, 8 Feb - </title>
			<link>http://www.mountwashington.org/weather/comments/?year=2010&amp;month=02#8-10-55</link>
			<description>&lt;b&gt;Warning:&lt;/b&gt;&lt;i&gt;What you are about to read is thoughtful and possibly sappy&lt;/i&gt;&lt;p /&gt;...&lt;p /&gt;

&lt;a href=&quot;http://www.mountwashington.org/goto/llbean&quot;&gt;Shop at L.L. Bean and support the Observatory!&lt;/a&gt;
</description>
			<pubDate>Mon, 8 Feb 2010 10:55:56 EST</pubDate>
			<guid>http://www.mountwashington.org/weather/comments/?year=2010&amp;month=02#8-10-55</guid>
		</item>

		<item>
			<title>Sun, 7 Feb - Storm</title>
			<link>http://www.mountwashington.org/weather/comments/?year=2010&amp;month=02#7-05-32</link>
			<description>With relatively uneventful weather hanging on to New England, I'll take this opportunity to travel to where the weather is for my comments today.&lt;p /&gt;...&lt;p /&gt;

&lt;a href=&quot;http://www.mountwashington.org/goto/llbean&quot;&gt;Shop at L.L. Bean and support the Observatory!&lt;/a&gt;
</description>
			<pubDate>Sun, 7 Feb 2010 05:32:57 EST</pubDate>
			<guid>http://www.mountwashington.org/weather/comments/?year=2010&amp;month=02#7-05-32</guid>
		</item>

		<item>
			<title>Sat, 6 Feb - Cliche rantings of a summit winter</title>
			<link>http://www.mountwashington.org/weather/comments/?year=2010&amp;month=02#6-07-44</link>
			<description>            My first summer on Mt. Washington was, for want of a more poetical vocabulary, &lt;p /&gt;...&lt;p /&gt;

&lt;a href=&quot;http://www.mountwashington.org/goto/llbean&quot;&gt;Shop at L.L. Bean and support the Observatory!&lt;/a&gt;
</description>
			<pubDate>Sat, 6 Feb 2010 07:44:10 EST</pubDate>
			<guid>http://www.mountwashington.org/weather/comments/?year=2010&amp;month=02#6-07-44</guid>
		</item>

		<item>
			<title>Fri, 5 Feb - Boooooring</title>
			<link>http://www.mountwashington.org/weather/comments/?year=2010&amp;month=02#5-00-12</link>
			<description>While the weather to the &lt;a target='new' href='http://www.erh.noaa.gov/er/phi/'&gt;south&lt;/a&gt; remains quite active, New Englanders will &lt;i&gt;suffer&lt;/i&gt; from a streak of relatively tame conditions.&lt;p /&gt;...&lt;p /&gt;

&lt;a href=&quot;http://www.mountwashington.org/goto/llbean&quot;&gt;Shop at L.L. Bean and support the Observatory!&lt;/a&gt;
</description>
			<pubDate>Fri, 5 Feb 2010 00:12:11 EST</pubDate>
			<guid>http://www.mountwashington.org/weather/comments/?year=2010&amp;month=02#5-00-12</guid>
		</item>

		<item>
			<title>Wed, 3 Feb - </title>
			<link>http://www.mountwashington.org/weather/comments/?year=2010&amp;month=02#3-21-18</link>
			<description>      After numerous trips here over several years this week promised to be a good one. There were guests scheduled for most of the week which keeps us busy and makes the stay very interesting. The most notable stir, however, was news of the wind speed record here being broken. As volunteers, our interest in the weather comes more from seeing how beautiful it is here and how daunting it can be when Mother Nature rears her ugly head. Actually it was a rather &quot;mundane&quot; week with the wind only topping 100mph twice and temps to -26 degrees. We do, however, recognize the importance of weather research and forecasting both in how the weather effects us and how, in fact, we affect the weather. All that being said, I go back to the highest wind speed. To read about the early years when people first maintained a weather station on this summit, constantly battling Mother Nature. To understand how much they put at stake to continue that task and the equipment they were dealing with, for me, makes the 231mph record one that will never be equaled. Not unlike the Old Man in the Mountain, just because it's gone doesn't diminish the vivid memory of it and how it was created. That is not to say that gathering data here today is a walk in the park as it's not. Climbing on to the parapet in 80+ mph winds in the dark and breaking ice away from equipment, for one, is commonplace throughout the year. Much of the work here is dedicated to improving the collection of data and insuring its accuracy and with time, most likely, many new records will be established.&lt;p /&gt;...&lt;p /&gt;

&lt;a href=&quot;http://www.mountwashington.org/goto/llbean&quot;&gt;Shop at L.L. Bean and support the Observatory!&lt;/a&gt;
</description>
			<pubDate>Wed, 3 Feb 2010 21:18:10 EST</pubDate>
			<guid>http://www.mountwashington.org/weather/comments/?year=2010&amp;month=02#3-21-18</guid>
		</item>

		<item>
			<title>Tue, 2 Feb - January thoughts.</title>
			<link>http://www.mountwashington.org/weather/comments/?year=2010&amp;month=02#2-18-46</link>
			<description>                                                      January can produce some the best winter weather on the summit.  In the past, it has produced highs of 47F (1995) and record lows for the station and the state of 47 below zero (1934).  It has seen 94.6 inches of snow in one month (1978) and winds as high as 173 mph (1985).  This years January is not one of those months.  In fact, January was kind of a downer on many levels.&lt;p /&gt;...&lt;p /&gt;

&lt;a href=&quot;http://www.mountwashington.org/goto/llbean&quot;&gt;Shop at L.L. Bean and support the Observatory!&lt;/a&gt;
</description>
			<pubDate>Tue, 2 Feb 2010 18:46:35 EST</pubDate>
			<guid>http://www.mountwashington.org/weather/comments/?year=2010&amp;month=02#2-18-46</guid>
		</item>

		<item>
			<title>Mon, 1 Feb - Fog-driven Stir-craziness</title>
			<link>http://www.mountwashington.org/weather/comments/?year=2010&amp;month=02#1-16-44</link>
			<description>It has been a bit of a cold, foggy week here on the summit.  The temperature hasn't risen &lt;p /&gt;...&lt;p /&gt;

&lt;a href=&quot;http://www.mountwashington.org/goto/llbean&quot;&gt;Shop at L.L. Bean and support the Observatory!&lt;/a&gt;
</description>
			<pubDate>Mon, 1 Feb 2010 16:44:49 EST</pubDate>
			<guid>http://www.mountwashington.org/weather/comments/?year=2010&amp;month=02#1-16-44</guid>
		</item>

		<item>
			<title>Sun, 31 Jan - Shoveling</title>
			<link>http://www.mountwashington.org/weather/comments/?year=2010&amp;month=01#31-14-42</link>
			<description>Shoveling is my favorite intern responsibility.&lt;p /&gt;...&lt;p /&gt;

&lt;a href=&quot;http://www.mountwashington.org/goto/llbean&quot;&gt;Shop at L.L. Bean and support the Observatory!&lt;/a&gt;
</description>
			<pubDate>Sun, 31 Jan 2010 14:42:56 EST</pubDate>
			<guid>http://www.mountwashington.org/weather/comments/?year=2010&amp;month=01#31-14-42</guid>
		</item>

		<item>
			<title>Sat, 30 Jan - Remembering an imporant record</title>
			<link>http://www.mountwashington.org/weather/comments/?year=2010&amp;month=01#30-16-54</link>
			<description>Of course, the big news in the last week has been the new world record wind speed that dethroned our 231 mph wind gust and moved it to second place. We have gotten tons of calls from various media outlets and there have been countless articles and &lt;a target='new' href='http://voices.washingtonpost.com/capitalweathergang/2010/01/farewell_to_mt_washingtons_win.html&lt;p /&gt;...&lt;p /&gt;

&lt;a href=&quot;http://www.mountwashington.org/goto/llbean&quot;&gt;Shop at L.L. Bean and support the Observatory!&lt;/a&gt;
</description>
			<pubDate>Sat, 30 Jan 2010 16:54:37 EST</pubDate>
			<guid>http://www.mountwashington.org/weather/comments/?year=2010&amp;month=01#30-16-54</guid>
		</item>

		<item>
			<title>Fri, 29 Jan - Internship to a close</title>
			<link>http://www.mountwashington.org/weather/comments/?year=2010&amp;month=01#29-23-56</link>
			<description>                  As our last night on the summit is drawing to a close we reflect back upon our amazing experience as interns at the summit. We have seen every varying degree of weather we so hoped to see during our 14 day winter internship. From balmy temperatures of 25F with calm winds and unlimited visibility to a peak &lt;a target=&quot;new&quot; href=&quot;http://www.mountwashington.org/weather/comments/2010/100_0873.JPG&quot;&gt;104.5mph&lt;/a&gt; gust, no visibility and wind chills as low as 70 below. Our first trip came with a strong winter storm that disappointed the observers but fascinated all those new to life on the summit. After 4 days of no visibility we got a glimpse of the beautiful views and even were able to get some hiking in. &lt;p /&gt;...&lt;p /&gt;

&lt;a href=&quot;http://www.mountwashington.org/goto/llbean&quot;&gt;Shop at L.L. Bean and support the Observatory!&lt;/a&gt;
</description>
			<pubDate>Fri, 29 Jan 2010 23:56:36 EST</pubDate>
			<guid>http://www.mountwashington.org/weather/comments/?year=2010&amp;month=01#29-23-56</guid>
		</item>
	</channel>
</rss>