<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>Mount Washington Observer Comments</title>
		<link>http://www.mountwashington.org/weather/comments/</link>
		<description>Comments by weather observers atop Mount Washington, NH</description>
		<language>en-us</language>
		<ttl>720</ttl>

		<item>
			<title>Fri, 19 Mar - You Call Those Mountains?!</title>
			<link>http://www.mountwashington.org/weather/comments/?year=2010&amp;month=03#19-11-48</link>
			<description>                                                      I took a little jaunt over to the west coast this past weekend, visiting some friends and seeing the sights in Seattle. The Pacific Ocean? Awesome. &lt;a target=&quot;new&quot; href=&quot;http://dmacmichael.files.wordpress.com/2010/01/spaceneedle.jpg&quot;&gt;Space Needle&lt;/a&gt;? Pointy. &lt;a target=&quot;new&quot; href=&quot;http://media.bonnint.net/seattle/0/87/8700.jpg&quot;&gt;Public&lt;/a&gt; &lt;a target=&quot;new&quot; href=&quot;http://www.lightrailnow.org/images/seattle-etc-monorail.jpg&quot;&gt;transportation&lt;/a&gt;... what is that? It was a fantastic visit, to say the least. &lt;p /&gt;...&lt;p /&gt;

&lt;a href=&quot;http://www.mountwashington.org/goto/llbean&quot;&gt;Shop at L.L. Bean and support the Observatory!&lt;/a&gt;
</description>
			<pubDate>Fri, 19 Mar 2010 11:48:15 EST</pubDate>
			<guid>http://www.mountwashington.org/weather/comments/?year=2010&amp;month=03#19-11-48</guid>
		</item>

		<item>
			<title>Thu, 18 Mar - </title>
			<link>http://www.mountwashington.org/weather/comments/?year=2010&amp;month=03#18-15-03</link>
			<description>      As I was driving to work yesterday morning, through Danville on Rt. 2 on a particularly elevated portion of the road, I &lt;p /&gt;...&lt;p /&gt;

&lt;a href=&quot;http://www.mountwashington.org/goto/llbean&quot;&gt;Shop at L.L. Bean and support the Observatory!&lt;/a&gt;
</description>
			<pubDate>Thu, 18 Mar 2010 15:03:52 EST</pubDate>
			<guid>http://www.mountwashington.org/weather/comments/?year=2010&amp;month=03#18-15-03</guid>
		</item>

		<item>
			<title>Wed, 17 Mar - Ed and his planes</title>
			<link>http://www.mountwashington.org/weather/comments/?year=2010&amp;month=03#17-16-31</link>
			<description>I've always been interested in history of all types, and in particular, aviation - planes, helicopters, and everything in between.  When I was little (early 80s), I wrote a short poem about planes:  &lt;p /&gt;...&lt;p /&gt;

&lt;a href=&quot;http://www.mountwashington.org/goto/llbean&quot;&gt;Shop at L.L. Bean and support the Observatory!&lt;/a&gt;
</description>
			<pubDate>Wed, 17 Mar 2010 16:31:19 EST</pubDate>
			<guid>http://www.mountwashington.org/weather/comments/?year=2010&amp;month=03#17-16-31</guid>
		</item>

		<item>
			<title>Tue, 16 Mar - I love shoveling!</title>
			<link>http://www.mountwashington.org/weather/comments/?year=2010&amp;month=03#16-21-43</link>
			<description>&lt;a target='new' href='http://www.mountwashington.org/weather/comments/2010/DSC_0088.jpg'&gt;I love snow&lt;/a&gt;.  I love to watch it fall and I love to shovel it. I especially love snow because I know I will have to shovel it.  The more it snows, the more I have to shovel...it's a happy parallel.  Growing up in &lt;a target='new' href='http://www.mountwashington.org/weather/comments/2010/DSC_0029.jpg'&gt;Wisconsin&lt;/a&gt;, my dad let me do all the shoveling. As a young boy, before I was allowed to use the gas mower in the summer, snow shoveling was a 'big boy' thing to do...it made me feel proud to help my family and neighbors by completing a useful task. &lt;p /&gt;...&lt;p /&gt;

&lt;a href=&quot;http://www.mountwashington.org/goto/llbean&quot;&gt;Shop at L.L. Bean and support the Observatory!&lt;/a&gt;
</description>
			<pubDate>Tue, 16 Mar 2010 21:43:49 EST</pubDate>
			<guid>http://www.mountwashington.org/weather/comments/?year=2010&amp;month=03#16-21-43</guid>
		</item>

		<item>
			<title>Mon, 15 Mar - Dealing with a big drift</title>
			<link>http://www.mountwashington.org/weather/comments/?year=2010&amp;month=03#15-22-46</link>
			<description>            Here is my very scientific meteorological evaluation of the weather pattern on Mount Washington for the last several &lt;p /&gt;...&lt;p /&gt;

&lt;a href=&quot;http://www.mountwashington.org/goto/llbean&quot;&gt;Shop at L.L. Bean and support the Observatory!&lt;/a&gt;
</description>
			<pubDate>Mon, 15 Mar 2010 22:46:56 EST</pubDate>
			<guid>http://www.mountwashington.org/weather/comments/?year=2010&amp;month=03#15-22-46</guid>
		</item>

		<item>
			<title>Sun, 14 Mar - The 14th.</title>
			<link>http://www.mountwashington.org/weather/comments/?year=2010&amp;month=03#14-22-15</link>
			<description>                              March 14th has a few things going for it.  If you live in the northeast, you are either cleaning up or experiencing a fairly strong Nor'easter that is moving up along the coast from the Mid-Atlantic.  This storm brought a large bought of rain to everyone except for the elevations above 3000 feet.  The deluge of rain meant flooding for some or the lost of snow packs for others.  And along with the torrential rains, high winds brought downed trees damaging cars, houses or anything else in their paths including power lines.  So it might be a day or two until these affected regions will even be able to power up and read this comment.  But there is hope as high pressure is expected to build in behind the exiting low returning sunny skies and warming temperatures for New England for the coming week.&lt;p /&gt;...&lt;p /&gt;

&lt;a href=&quot;http://www.mountwashington.org/goto/llbean&quot;&gt;Shop at L.L. Bean and support the Observatory!&lt;/a&gt;
</description>
			<pubDate>Sun, 14 Mar 2010 22:15:44 EST</pubDate>
			<guid>http://www.mountwashington.org/weather/comments/?year=2010&amp;month=03#14-22-15</guid>
		</item>

		<item>
			<title>Sat, 13 Mar - What Time is It?</title>
			<link>http://www.mountwashington.org/weather/comments/?year=2010&amp;month=03#13-17-05</link>
			<description>&lt;p /&gt;...&lt;p /&gt;

&lt;a href=&quot;http://www.mountwashington.org/goto/llbean&quot;&gt;Shop at L.L. Bean and support the Observatory!&lt;/a&gt;
</description>
			<pubDate>Sat, 13 Mar 2010 17:05:40 EST</pubDate>
			<guid>http://www.mountwashington.org/weather/comments/?year=2010&amp;month=03#13-17-05</guid>
		</item>

		<item>
			<title>Fri, 12 Mar - Hiking to Mesonet Sites</title>
			<link>http://www.mountwashington.org/weather/comments/?year=2010&amp;month=03#12-13-17</link>
			<description>Yesterday I was asked to hike down the Cog track and check out a few locations for new mesonet sites.  I couldn't have asked for a better day to take that trek.  I started out skiing out of the front entrance of the observatory and then headed north down along the &lt;a target='new' href='http://www.mountwashington.org/weather/comments/2010/view up from hishak 2.JPG'&gt;track&lt;/a&gt;.&lt;p /&gt;...&lt;p /&gt;

&lt;a href=&quot;http://www.mountwashington.org/goto/llbean&quot;&gt;Shop at L.L. Bean and support the Observatory!&lt;/a&gt;
</description>
			<pubDate>Fri, 12 Mar 2010 13:17:49 EST</pubDate>
			<guid>http://www.mountwashington.org/weather/comments/?year=2010&amp;month=03#12-13-17</guid>
		</item>

		<item>
			<title>Thu, 11 Mar - An exciting EduTrip opportunity</title>
			<link>http://www.mountwashington.org/weather/comments/?year=2010&amp;month=03#11-18-08</link>
			<description>During my week off that just ended yesterday, temperatures soared into the 50's in the valley with plenty of sunshine. My time skiing and working at Attitash were spent wearing a light fleece jacket and at times, even just a vest. I even saw people out on road bikes on route 302. All signs that old man winter is starting to slowly lose his grip in the valley. As we would expect, here on the summit winter continues. Temperatures haven't risen above freezing and when we arrived yesterday, temperatures were in the teens with a brisk 20-30 mph breeze blowing. Of course this is rather calm and mild on the mountain, even for this time of year, but that didn't keep it from being a bit of shock to my body after such mild weather in the valley.&lt;p /&gt;...&lt;p /&gt;

&lt;a href=&quot;http://www.mountwashington.org/goto/llbean&quot;&gt;Shop at L.L. Bean and support the Observatory!&lt;/a&gt;
</description>
			<pubDate>Thu, 11 Mar 2010 18:08:11 EST</pubDate>
			<guid>http://www.mountwashington.org/weather/comments/?year=2010&amp;month=03#11-18-08</guid>
		</item>

		<item>
			<title>Wed, 10 Mar - </title>
			<link>http://www.mountwashington.org/weather/comments/?year=2010&amp;month=03#10-04-19</link>
			<description>As a former science teacher, my greatest interests when spending time on the summit are the various science applications.&lt;p /&gt;...&lt;p /&gt;

&lt;a href=&quot;http://www.mountwashington.org/goto/llbean&quot;&gt;Shop at L.L. Bean and support the Observatory!&lt;/a&gt;
</description>
			<pubDate>Wed, 10 Mar 2010 04:19:02 EST</pubDate>
			<guid>http://www.mountwashington.org/weather/comments/?year=2010&amp;month=03#10-04-19</guid>
		</item>
	</channel>
</rss>