<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>Mount Washington Observer Comments</title>
		<link>http://www.mountwashington.org/weather/comments/</link>
		<description>Comments by weather observers atop Mount Washington, NH</description>
		<language>en-us</language>
		<ttl>720</ttl>

		<item>
			<title>Thu, 8 May - Five weeks in the making</title>
			<link>http://www.mountwashington.org/weather/comments/?year=2008&amp;month=05#8-03-12</link>
			<description>April 2nd, 2008 was the last time I stepped foot on the summit of Mount Washington, NH.  Flash forward roughly 35 days to May 7th, 2008 and my return to an altered summit.  Rest easy though, the summit itself remains as true as it did when I left.  It still rises to the notable 6288 feet as always and the buildings remain steadfast.  It is the weather and the climate that have changed.  Let me relate what I mean:&lt;p /&gt;...&lt;p /&gt;

&lt;a href=&quot;http://www.mountwashington.org/goto/llbean&quot;&gt;Shop at L.L. Bean and support the Observatory!&lt;/a&gt;
</description>
			<pubDate>Thu, 8 May 2008 03:12:17 EST</pubDate>
			<guid>http://www.mountwashington.org/weather/comments/?year=2008&amp;month=05#8-03-12</guid>
		</item>

		<item>
			<title>Wed, 7 May - Return of the Zlogars (and the Spud Trooper)</title>
			<link>http://www.mountwashington.org/weather/comments/?year=2008&amp;month=05#7-07-00</link>
			<description>Winter returned to the Summit for our second trip as volunteers to the &lt;a target=&quot;new&quot; href=&quot;http://www.mountwashington.org/weather/comments/2008/P1010523.JPG&quot;&gt;Rockpile&lt;/a&gt;. It was great to see the crew again. However, the look on their faces when they discussed the return of winter after a two week hiatus was one of understandable resignation. Back to winter gear for the trip up. We were blessed with beautiful views until we hit near the peak and the snow cat was required for the final leg of the journey. This was a wish answered for my husband Mike and me as we wanted to experience the fun of going up in the snow cat. Wayne&amp;#8217;s expertise was greatly admired as we hit a few unexpected washouts in the road from the previous day precipitation.&lt;br&gt;&lt;br&gt; &lt;p /&gt;...&lt;p /&gt;

&lt;a href=&quot;http://www.mountwashington.org/goto/llbean&quot;&gt;Shop at L.L. Bean and support the Observatory!&lt;/a&gt;
</description>
			<pubDate>Wed, 7 May 2008 07:00:50 EST</pubDate>
			<guid>http://www.mountwashington.org/weather/comments/?year=2008&amp;month=05#7-07-00</guid>
		</item>

		<item>
			<title>Tue, 6 May - Mountain Travels</title>
			<link>http://www.mountwashington.org/weather/comments/?year=2008&amp;month=05#6-06-38</link>
			<description>I'm working nights this week.  It has been quite a lot of darkness, hardly able to see the A-frame when I walk outside.  We spent a few days in the fog, and that coupled with the fact the moon was rising in the wee hours of the morning and was approaching new moon, made it very dark.  &lt;p /&gt;...&lt;p /&gt;

&lt;a href=&quot;http://www.mountwashington.org/goto/llbean&quot;&gt;Shop at L.L. Bean and support the Observatory!&lt;/a&gt;
</description>
			<pubDate>Tue, 6 May 2008 06:38:04 EST</pubDate>
			<guid>http://www.mountwashington.org/weather/comments/?year=2008&amp;month=05#6-06-38</guid>
		</item>

		<item>
			<title>Sat, 3 May - attack of the boys</title>
			<link>http://www.mountwashington.org/weather/comments/?year=2008&amp;month=05#3-13-14</link>
			<description>&amp;#8220;What&amp;#8217;s it like being the only girl on the summit?&amp;#8221;&lt;p /&gt;...&lt;p /&gt;

&lt;a href=&quot;http://www.mountwashington.org/goto/llbean&quot;&gt;Shop at L.L. Bean and support the Observatory!&lt;/a&gt;
</description>
			<pubDate>Sat, 3 May 2008 13:14:29 EST</pubDate>
			<guid>http://www.mountwashington.org/weather/comments/?year=2008&amp;month=05#3-13-14</guid>
		</item>

		<item>
			<title>Fri, 2 May - </title>
			<link>http://www.mountwashington.org/weather/comments/?year=2008&amp;month=05#2-15-06</link>
			<description>It has been a pleasant day upon the summit this lovely Friday the 2nd of May.  Temperatures have been hovering near the freezing mark and winds have been light and variable.  Halos increased and decreased in intensity with the ever morphing upper level ice crystal clouds. Sunglasses have replaced goggles and snow pants are hanging on the clothing racks.  It may be just a tad below freezing but the strong spring sun is more than enough to overcome a slight chill in the air during the afternoon hours.  The snow is melting slowly but that has not stopped people&amp;#8217;s spring skiing ambitions.  Ice from the most recent storm is starting to come down but some structures have not yet shed the bulk of it.  Keep that in mind if you plan to hike to the summit.  Luckily most of these &lt;a target=&quot;new&quot;href=&quot;http://mountwashington.org/weather/comments/2008/100_3052.JPG&quot;&gt;problem areas&lt;/a&gt; are not ideal resting spots or great places to picnic anyways.&lt;p /&gt;...&lt;p /&gt;

&lt;a href=&quot;http://www.mountwashington.org/goto/llbean&quot;&gt;Shop at L.L. Bean and support the Observatory!&lt;/a&gt;
</description>
			<pubDate>Fri, 2 May 2008 15:06:17 EST</pubDate>
			<guid>http://www.mountwashington.org/weather/comments/?year=2008&amp;month=05#2-15-06</guid>
		</item>

		<item>
			<title>Thu, 1 May - winter returns</title>
			<link>http://www.mountwashington.org/weather/comments/?year=2008&amp;month=05#1-07-39</link>
			<description>Temperature: 8 degrees F&lt;br&gt;&lt;br&gt;&lt;p /&gt;...&lt;p /&gt;

&lt;a href=&quot;http://www.mountwashington.org/goto/llbean&quot;&gt;Shop at L.L. Bean and support the Observatory!&lt;/a&gt;
</description>
			<pubDate>Thu, 1 May 2008 07:39:46 EST</pubDate>
			<guid>http://www.mountwashington.org/weather/comments/?year=2008&amp;month=05#1-07-39</guid>
		</item>

		<item>
			<title>Tue, 29 Apr - Seak the Peak Coming Up Fast!</title>
			<link>http://www.mountwashington.org/weather/comments/?year=2008&amp;month=04#29-17-44</link>
			<description>It has been snowing steadily and rather heavily all afternoon today. There was a very quick change over from rain to snow around noon, which surprised me. I was expecting a change from rain to a mix of freezing rain and sleet, and then eventually over to snow right on the tail end of the storm. It will be interesting to see how much snow Steve measures this evening; my guess is at least a couple inches considering how hard it has been coming down out there. The summit is white once again.&lt;br&gt;&lt;br&gt;&lt;p /&gt;...&lt;p /&gt;

&lt;a href=&quot;http://www.mountwashington.org/goto/llbean&quot;&gt;Shop at L.L. Bean and support the Observatory!&lt;/a&gt;
</description>
			<pubDate>Tue, 29 Apr 2008 17:44:08 EST</pubDate>
			<guid>http://www.mountwashington.org/weather/comments/?year=2008&amp;month=04#29-17-44</guid>
		</item>

		<item>
			<title>Mon, 28 Apr - Marty - First Time Out</title>
			<link>http://www.mountwashington.org/weather/comments/?year=2008&amp;month=04#28-21-32</link>
			<description>Hello, Marty here&lt;br&gt;&lt;p /&gt;...&lt;p /&gt;

&lt;a href=&quot;http://www.mountwashington.org/goto/llbean&quot;&gt;Shop at L.L. Bean and support the Observatory!&lt;/a&gt;
</description>
			<pubDate>Mon, 28 Apr 2008 21:32:13 EST</pubDate>
			<guid>http://www.mountwashington.org/weather/comments/?year=2008&amp;month=04#28-21-32</guid>
		</item>

		<item>
			<title>Sun, 27 Apr - Change is on the way</title>
			<link>http://www.mountwashington.org/weather/comments/?year=2008&amp;month=04#27-20-37</link>
			<description>The weather recently has been...well...unexciting to be honest. Of course, having the opportunity to live and work on Mount Washington certainly changes one's definition of exciting weather. Regardless, we have spent much more time in the clear than we have in the fog. Of course, anyone that knows anything about Mount Washington knows that this is truly unusual. At least yesterday I got to take advantage of the clear, calm, and rather warm weather. After being stuck inside all week because I had come down with a cold and was not feeling well, I was finally feeling well enough to get out for some skiing. I headed over to Airplane Gully on the Great Gulf headwall to experience that run for the first time. It was definitely nice to get out for some hiking, fresh air, and skiing.&lt;br&gt;&lt;br&gt;&lt;p /&gt;...&lt;p /&gt;

&lt;a href=&quot;http://www.mountwashington.org/goto/llbean&quot;&gt;Shop at L.L. Bean and support the Observatory!&lt;/a&gt;
</description>
			<pubDate>Sun, 27 Apr 2008 20:37:53 EST</pubDate>
			<guid>http://www.mountwashington.org/weather/comments/?year=2008&amp;month=04#27-20-37</guid>
		</item>

		<item>
			<title>Sat, 26 Apr - Night Shift</title>
			<link>http://www.mountwashington.org/weather/comments/?year=2008&amp;month=04#26-21-25</link>
			<description>Last Wednesday&amp;#8217;s shift change felt a little different for me. Not only did we take the truck half way up the auto road, before transferring to the Snow Tractor for the final stage, but I was also thinking about the upcoming week, when I&amp;#8217;d be working nights, for the first time, at the observatory. It&amp;#8217;s been 20 years since I&amp;#8217;ve done a night shift; way back when I was working in Antarctica. So it was with a little trepidation that I began the week.&lt;p /&gt;...&lt;p /&gt;

&lt;a href=&quot;http://www.mountwashington.org/goto/llbean&quot;&gt;Shop at L.L. Bean and support the Observatory!&lt;/a&gt;
</description>
			<pubDate>Sat, 26 Apr 2008 21:25:15 EST</pubDate>
			<guid>http://www.mountwashington.org/weather/comments/?year=2008&amp;month=04#26-21-25</guid>
		</item>
	</channel>
</rss>