| Temperature | |
|---|---|
| Average Temperature: | 10.7°F |
| Departure From Normal: | -2.9°F |
| High Temperature: | 39.0°F (8) |
| Low Temperature: | -11.0°F (22) |
| Melted Precipitation | |
| Total for the Month: | 6.85 |
| Departure from Normal: | -2.57 |
| 24 Hour Maximum: | 1.31 (8, 9) |
| Snowfall | |
| Total for the Month: | 43.0 |
| Departure from Normal: | -11.1 |
| Seasonal Total: | 213.3 |
| Departure from Normal: | -43.0 |
| 24 Hour Maximum: | 12.0 (1, 2) |
| Wind Speed | |
| Average for the Month: | 45.7mph |
| Departure from Normal: | 5.3mph |
| Peak Gust: | 145.0 from the W (21) |
| Days with 73 MPH or More: | 22 |
| Days with 100 MPH or More: | 7 |
| Clouds & Sunshine | |
| Percentage of Possible Sunshine: | 33% |
| Number of Clear Days: | 6 |
| Number of Partly Cloudy Days: | 4 |
| Number of Cloudy Days: | 21 |
| Number of Days with Fog: | 28 |
| Number of Days with Rain: | 8 |
| Number of Days with Snow: | 23 |