<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>Mount Washington Severe Weather</title>
		<link>http://www.mountwashington.org/weather/severe/</link>
		<description>Severe weather comments by observers atop Mount Washington, NH</description>
		<language>en-us</language>
		<ttl>720</ttl>

		<item>
			<title>Tuesday, October 30, 01:33 AM</title>
			<link>http://www.mountwashington.org/weather/severe/?year=2012&amp;month=10#30-01-33</link>
			<description>A preliminary peak wind roundup of tonight's winds gusts provided from NWS in Gray, ME: &lt;a target=&quot;new&quot; href=&quot;http://www.nws.noaa.gov/data/GYX/PNSGYX&quot;&gt;http://www.nws.noaa.gov/data/GYX/PNSGYX&lt;/a&gt;.&lt;p /&gt;...&lt;p /&gt;
</description>
			<pubDate>Tue, 30 Oct 2012 01:33:29 EST</pubDate>
			<guid>http://www.mountwashington.org/weather/severe/?year=2012&amp;month=10#30-01-33</guid>
		</item>

		<item>
			<title>Monday, October 29, 10:34 PM</title>
			<link>http://www.mountwashington.org/weather/severe/?year=2012&amp;month=10#29-22-34</link>
			<description>River monitoring from the Northeast River Forecast Center for any flooding issues that may arise in the coming hours: &lt;a target=&quot;new&quot; href=&quot;http://www.erh.noaa.gov/nerfc/&quot;&gt;http://www.erh.noaa.gov/nerfc/&lt;/a&gt; .  But keep in mind, these just monitor major rivers and not the streams and other tributaries flowing into them.
</description>
			<pubDate>Mon, 29 Oct 2012 22:34:58 EST</pubDate>
			<guid>http://www.mountwashington.org/weather/severe/?year=2012&amp;month=10#29-22-34</guid>
		</item>

		<item>
			<title>Monday, October 29, 08:40 PM</title>
			<link>http://www.mountwashington.org/weather/severe/?year=2012&amp;month=10#29-20-40</link>
			<description>Word from NWS and NHC: Sandy's eye has finally made landfall on the coast of Southern New Jersey.
</description>
			<pubDate>Mon, 29 Oct 2012 20:40:58 EST</pubDate>
			<guid>http://www.mountwashington.org/weather/severe/?year=2012&amp;month=10#29-20-40</guid>
		</item>

		<item>
			<title>Monday, October 29, 05:09 PM</title>
			<link>http://www.mountwashington.org/weather/severe/?year=2012&amp;month=10#29-17-09</link>
			<description>The power outages map is lighting up.  You can monitor the situation here and write down important information needed in case you lose power: &lt;a target=&quot;new&quot; href=&quot;http://www.psnh.com/PowerOutagesStorms/Home/Power-Outages.aspx&quot;&gt;http://www.psnh.com/PowerOutagesStorms/Home/Power-Outages.aspx&lt;/a&gt;
</description>
			<pubDate>Mon, 29 Oct 2012 17:09:23 EST</pubDate>
			<guid>http://www.mountwashington.org/weather/severe/?year=2012&amp;month=10#29-17-09</guid>
		</item>

		<item>
			<title>Monday, October 29, 04:14 PM</title>
			<link>http://www.mountwashington.org/weather/severe/?year=2012&amp;month=10#29-16-14</link>
			<description>A quick look at the storm from above.  &lt;p /&gt;...&lt;p /&gt;
</description>
			<pubDate>Mon, 29 Oct 2012 16:14:13 EST</pubDate>
			<guid>http://www.mountwashington.org/weather/severe/?year=2012&amp;month=10#29-16-14</guid>
		</item>

		<item>
			<title>Monday, October 29, 05:20 AM</title>
			<link>http://www.mountwashington.org/weather/severe/?year=2012&amp;month=10#29-05-20</link>
			<description>As of 0500 EDT (or 5 a.m. EDT) on October 29th, the following links can be used to see all the various watches, warnings, advisories, and statements for the state of NH (and other neighboring parts) that have been issued from the National Weather Service:&lt;p /&gt;...&lt;p /&gt;
</description>
			<pubDate>Mon, 29 Oct 2012 05:20:34 EST</pubDate>
			<guid>http://www.mountwashington.org/weather/severe/?year=2012&amp;month=10#29-05-20</guid>
		</item>

		<item>
			<title>Sunday, October 28, 11:16 PM</title>
			<link>http://www.mountwashington.org/weather/severe/?year=2012&amp;month=10#28-23-16</link>
			<description>If you take a train, plane, ferry, bus, or car to work - remember to check how Sandy may affect your daily commute on Monday, Tuesday and possibly beyond.  And remember that while you may not be affected in the morning commute, your ride home later in the day may be delayed or no longer running.  A simple web search (Google, Yahoo, etc) will be able to direct you to transit webpages along with phone numbers to monitor the situation in the coming days.  Additionally dialing 511 can provide you with some transportation information in whatever state you are in.  Or you can visit:&lt;p /&gt;...&lt;p /&gt;
</description>
			<pubDate>Sun, 28 Oct 2012 23:16:16 EST</pubDate>
			<guid>http://www.mountwashington.org/weather/severe/?year=2012&amp;month=10#28-23-16</guid>
		</item>

		<item>
			<title>Sunday, October 28, 07:36 PM</title>
			<link>http://www.mountwashington.org/weather/severe/?year=2012&amp;month=10#28-19-36</link>
			<description>As of 1900 EDT (or 7p.m. EDT) on October 28th, the following links can be used to see all the various watches, warnings, advisories, and statements for the state of NH (and other neighboring parts) that have been issued from the National Weather Service:&lt;p /&gt;...&lt;p /&gt;
</description>
			<pubDate>Sun, 28 Oct 2012 19:36:54 EST</pubDate>
			<guid>http://www.mountwashington.org/weather/severe/?year=2012&amp;month=10#28-19-36</guid>
		</item>

		<item>
			<title>Sunday, October 28, 05:59 AM</title>
			<link>http://www.mountwashington.org/weather/severe/?year=2012&amp;month=10#28-05-59</link>
			<description>As of 0600 EDT on October 28th, the following links can be used to see all the various watches, warnings, advisories, and statements for the state of NH (and other neighboring parts) that have been issued from the National Weather Service:&lt;p /&gt;...&lt;p /&gt;
</description>
			<pubDate>Sun, 28 Oct 2012 05:59:58 EST</pubDate>
			<guid>http://www.mountwashington.org/weather/severe/?year=2012&amp;month=10#28-05-59</guid>
		</item>

		<item>
			<title>Sunday, October 28, 04:42 AM</title>
			<link>http://www.mountwashington.org/weather/severe/?year=2012&amp;month=10#28-04-42</link>
			<description>Information as of 0430EDT, on October 28:  This storm will likely bring flooding, adverse road and trail conditions, as well as several falling trees around the White Mountains for the start of the week.  And with travel likely being affected as well as rescue resources being utilized around the state in the coming days, any search and rescue efforts that arise will likely be slow going and even possibly delayed until resources become available or safer conditions are met.  So as a result of this storm, the US forest service is strongly advising against backcountry travel in the White Mountain National Forest from Sunday evening through Thursday, November 1 (&lt;a target=&quot;new&quot; href=&quot;http://www.fs.usda.gov/alerts/whitemountain/alerts-notices/?aid=15214&quot;&gt;http://www.fs.usda.gov/alerts/whitemountain/alerts-notices/?aid=15214&lt;/a&gt;).  While the RMC cabins and shelters are stated as remaining open during this period (&lt;a target=&quot;new&quot; href=&quot;http://www.randolphmountainclub.org/aboutthermc/importantnotices.html&quot;&gt;http://www.randolphmountainclub.org/aboutthermc/importantnotices.html&lt;/a&gt;), they are strongly advising against travel during the same Sunday - Thursday window.  The AMC White Mountain Huts are listed as being closed from Sunday through Wednesday as a precaution (&lt;a target=&quot;new&quot; href=&quot;http://news.outdoors.org/2012/10/hurricane-sandy-wmnf-issues-potential.html&quot;&gt;http://news.outdoors.org/2012/10/hurricane-sandy-wmnf-issues-potential.html&lt;/a&gt;).  And just a reminder that all Mount Washington State Park summit facilities and the Mount Washington Auto Road are closed for the season so there is limited outdoor shelter on the summit and no transportation up or down the road.  
</description>
			<pubDate>Sun, 28 Oct 2012 04:42:10 EST</pubDate>
			<guid>http://www.mountwashington.org/weather/severe/?year=2012&amp;month=10#28-04-42</guid>
		</item>
	</channel>
</rss>