Normal, Means & Extremes

The following tables provide the "normal" average weather conditions on Mount Washington for each month, averaged over the period of 1981-2010. Also included are the extreme (record) conditions recorded during the station's history, from 1933 to the present.

Note: Values on this page are subject to change without notice.

Temperatures (°F)

Normal Monthly
Average
Normal Daily
Maximum Average
Normal Daily
Minimum Average
Record High
(Year)
Record Low
(Year)
January 4.7 13.6 -4.1 48 (2013) -47 (1934)
February 6.1 14.7 -2.4 43 (1981, 1999) -46 (1943)
March 12.8 20.7 5.0 54 (1998, 2012) -38 (1950)
April 23.9 30.4 17.4 60 (1976) -20 (1995)
May 35.5 41.3 29.8 66 (1977) -2 (1966)
June 45.0 50.4 39.5 72 (2003) 8 (1945)
July 49.1 54.1 44.0 71 (1953) 24 (2001)
August 48.1 53.3 43.0 72 (1975) 20 (1986)
September 41.6 47.1 36.1 69 (1999) 9 (1992)
October 30.2 36.4 24.0 62 (2005) -5 (1939)
November 20.7 28.1 13.3 52 (1982) -20 (1958)
December 10.1 18.4 1.7 47 (2001) -46 (1933)
Annual 27.3 34.1 20.7 72 (Aug. 1975) -47 (Jan. 1934)

Precipitation (Water Equivalent, Inches)

Normal Monthly
Average
Record Max
Monthly Total (Year)
Record Min
Monthly Total (Year)
Record Max
in 24 Hours (Year)
January 6.44 18.23 (1958) 1.29 (1981) 4.85 (1986)
February 6.77 25.56 (1969) 0.98 (1980) 10.30 (1970)
March 7.67 15.98 (1977) 2.15 (1946) 6.45 (1999)
April 7.44 15.21 (1988) 2.19 (1959) 8.30 (1984)
May 8.18 19.00 (1997) 1.78 (1951) 4.60 (1967)
June 8.40 16.00 (1973) 2.43 (1979) 6.50 (1973)
July 8.77 16.59 (1996) 2.69 (1995) 7.37 (1969)
August 8.32 20.69 (1991) 2.46 (1996) 6.66 (2011)
September 8.03 15.47 (1994) 2.74 (1948) 5.38 (1985)
October 9.27 28.70 (2005) 0.75 (1947) 11.07 (1996)
November 9.85 19.56 (1983) 2.31 (1939) 6.07 (1968)
December 7.73 17.95 (1973) 1.49 (1955) 8.64 (1969)
Annual 96.87
Record Max. Yearly Average (Year) Record Min. Yearly Average (Year)
130.14 (1969) 71.34 (1979)

Snow, Ice Pellets, Hail (Inches)

Normal Monthly
Average
Record Max
Monthly Total (Year)
Record Max
in 24 Hours (Year)
January 44.0 94.6 (1978) 24.0 (1978)
February 40.1 172.8 (1969) 49.3 (1969)
March 45.1 98.0 (1970) 27.4 (1969)
April 35.6 110.9 (1988) 27.2 (1988)
May 12.2 95.8 (1997) 22.2 (1967)
June 1.0 8.1 (1959) 5.1 (1988)
July Trace 1.1 (1957) 1.1 (1957)
August 0.1 2.5 (1965) 2.5 (1965)
September 2.2 7.8 (1949) 7.7 (1986)
October 17.6 78.9 (2005) 25.7 (2005)
November 37.8 86.6 (1968) 25.0 (1968)
December 45.5 103.7 (1968) 37.5 (1968)
Annual 281.2
Record Maximum Seasonal Total (Year)
566.4 (1968-69)

Wind (MPH)

Normal Monthly
Average Speed
Normal Monthly
Average Direction
Record Peak Gust
Direction (Year)
January 46.0 W 172 - NW (1985)
February 44.1 W 166 - E (1972)
March 40.3 W 180 - W(1942)
April 34.7 W 231 - SE (1934)
May 29.1 W 164 - W (1945)
June 27.6 W 136 - NW (1941)
July 25.7 W 154 - W (1996)
August 24.0 W 142 - ENE (1954)
September 28.6 W 174 - SE (1979)
October 34.7 W 161 - W (1943)
November 40.4 W 163 - NW (1983)
December 44.9 W 178 - NW(1980)
Annual 35.0 W 231 - SE (1934)

MEET OUR PARTNERS:

Eastern Mountain Sports Mt. Washington Auto Road Cog Railway Mount Washington State Park Oboz Mt. Washington Valley Eaton

© 2023 Mount Washington Observatory
Tel: 603-356-2137
Powered by SilverTech